Archived Gallup Spectrum Full Price chart from Sinclair User #106 (12/90), p81
Gallup Spectrum Full Price chart for the month to c.1990-09-29
| Sinclair User | ||
| 1990-10-18 (MONTH to c.1990-08-25) |
1990-11-18 (MONTH to c.1990-09-29) |
1990-12-18 (MONTH to c.1990-10-27) |
| Current | Title |
|---|---|
| 1 | Shadow Warriors (OCEAN / TECMO) |
| 2 | Back to the Future Part II (MIRRORSOFT / IMAGE WORKS) |
| 3 | Midnight Resistance (OCEAN / DATA EAST) |
| 4 | Turrican (RAINBOW ARTS) |
| 5 | Chase H.Q. (OCEAN / TAITO) |
| 6 | RoboCop (OCEAN) |
| 7 | Lords of Chaos (TARGET GAMES) |
| 8 | Gazza's Super Soccer (EMPIRE SOFTWARE) |
| 9 | Manchester United (KRISALIS) |
| 10 | Sim City (INFOGRAMES / MAXIS) |
| 11 | Batman: The Movie (OCEAN) |
| 12 | Rainbow Islands (OCEAN / TAITO) |
| 13 | Oriental Games (MICROPROSE / MICRO STYLE) |
| 14 | Subbuteo (GOLIATH GAMES / ELECTRONIC ZOO) |
| 15 | Italia '90 - World Cup Soccer (MASTERTRONIC / VIRGIN GAMES / VIRGIN) |
| 16 | Emlyn Hughes International Soccer (AUDIOGENIC) |
| 17 | Adidas Championship Football (OCEAN) |
| 18 | Kick Off 2 (ANCO) |
| 19 | Cricket Master (CHALLENGE SOFTWARE) |
| 20 | TNT (DOMARK) |
(published 1990-11-18)
